Planetarium
Getting the Coordinates for your Target
This table shows how the imaging software handles searching for targets by name or identifier. Some programs include a self-contained catalog and search facility. Others use a third party planetarium program, or an online service like SIMBAD.
Filter results using the drop-down lists
Product | Built-in Catalog | Cartes du Ciel | TheSkyX | SIMBAD [1] | TheSky6 | Hallo Northern Sky |
---|---|---|---|---|---|---|
ACP | Y | N | N | N | N | N |
CCD Commander | N | N | Y | N | Y | N |
CCD AutoPilot | N | N | Y | N | Y | N |
Maxim DL | Y | N | N | N | N | N |
Prism | Y | N | N | Y | N | N |
Sequence Generator Pro | N | N | N | Y | Y | N |
TheSkyX | Y | Y | N | N | N | N |
Voyager | N | Y | Y | Y | Y | Y |
- Requires an Internet connection