Flat Device
Flat panels, flip flats, sky flats
This table shows the options supported for taking flat files, which are used to calibrate your images.
Filter results using the drop-down lists. Click a filter name to clear it.
Product | Alnitak | Gemini SnapCap | Tecnosky TecnoCap | Arduino Flat Device | Automatic Sky Flats [1] | Automatic Panel Flats [1] |
---|---|---|---|---|---|---|
ACP | S | S | S | S | S | S |
CCD Commander [4] | S | S | S | S | Y | Y |
CCD AutoPilot [4][5] | Y | S | S | S | Y | Y |
Maxim DL | Y | S | S | S | N | N |
Prism | S | S | S | S | Y | Y |
Sequence Generator Pro | Y | Y | M | M | N | N |
TheSkyX | M | M | M | M | N | N |
Voyager | Y | Y | Y | Y | N | Y |
M = Manual – you must manually set up your flat device
S = Supported by Script – your flat device needs a way to control it via a script you write and the script is called by the imaging program
Y = Direct support builtin to the software
- Automatically adjusts exposure length so mean ADU of sky flat file is within a specified tolerance of a desired value